90PV562 - 1PV562 op. Paolo Log book
Last update: 13/06/2010

 
Progr. # QTH 90PV Date UTC MHz Mode Div Callsign OP QTH R (R/S) T (R/S) Note QSL sent QSL rec.
331 Sitia 13/06/2010 07,15 27,545 USB 233 233MU106 Victor Valu Lui Traian 5 - 5 5 - 9      
330 Sitia 12/06/2010 12,30 27,590 USB 1 1AT626 Salvatore Modica RG IT 5 - 9 5 - 8 long qso    
329 Sitia 12/06/2010 12,25 27,590 USB 161 161OD233 Martin Pinczow 5 - 5 5 - 7      
328 Sitia 12/06/2010 08,24 25,610 USB 1 1ET010 Paolo Sicily 5 - 9 5 - 9      
327 Sitia 12/06/2010 08,10 27,590 USB 35 35OD127 Gregor   5 -9 4 -5      
326 Sitia 11/06/2010 14,09 27,645 USB 1 1RGK304 Francesco Catania 5 - 4 5 - 3      
325 Sitia 11/06/2010 14,05 27,595 USB 317 317AT101 Andy East Russia 5 - 9 5 - 9      
324 Sitia 11/06/2010 09,11 27,695 USB 14 14SD D36 Patrice Center France 5 - 5 5 - 7      
323 Sitia 05/06/2010 15,20 27,590 USB 311 311DX PI   Paklane island 3 - 2   New Country    
322 Sitia 05/06/2010 11,04 27,540 USB 1 1SA141 Gabriele Bologna IT 5 - 5 5 - 8 qsb    
321 Sitia 05/06/2010 10,00 27,610 USB 1 1GIR030 Alberto Borgo Sesia 5 - 4 5 - 5      
320 Sitia 04/06/2010 06,50 27,650 USB 233 233TM069 Vali Timisoara 2 - 5 5- - 9      
319 Sitia 02/06/2010 11,24 27,800 USB 110 110ET105 Andrea Nicosia 5 -4 5 - 7 New country    
318 Sitia 02/06/2010 08,34 27,520 USB 1 1TDT/RTG Cosimo Brindisi 5 - 4 5 - 7 Progr. 318    
317 Sitia 02/06/2010 08,08 27,525 USB 18 18SD005 Theo Athens 5 - 9 5 - 9   yes yes
316 Sitia 02/06/2010 08,05 27,525 USB 18 18AT122/M Jim Athens (mobile) 5 - 9 5 - 9   no no
315 Sitia 24/03/2010 14,32 27,595 USB 30 30SL001 Josè Murcia 5-7 5-9      
314 Sitia 24/03/2010 13,38 27,570 USB 3 3DA012 Roger Alagoas 4-1 5-6   yes yes
313 Sitia 24/03/2010 13,12 27,595 USB 14 14AT140 Tan France 4-0 4-0      
312 Sitia 24/03/2010 12,03 27,595 USB 94 94AR121 Abdrahman Ajiman 5-9 5-9      
311 Sitia 24/03/2010 10,54 27,595 USB 173 173IR974 Dede Reunion island 3-0 5-5      
310 Sitia 24/03/2010 10,30 27,595 USB 43 43RC005 David W australia 5-9+10 5-9+10      
309 Sitia 27/02/2010 12,20 27,545 USB 30 30AT416 Lolo Jerez 4-7 5-7      
308 Sitia 27/02/2010 12,14 27,545 USB 30 30ET099 Manuel N/W Spain 5-5 5-2      
307 Sitia 27/02/2010 11,25 27,545 USB 26 26AT016 Paul Lancaster 5-9 5-9+10      
306 Sitia 27/02/2010 11,10 27,545 USB 68 68DT019 James Banbridge County Down 5-9 5-9+10      
305 Sitia 27/02/2010 10,50 27,595 USB 302 302TRC108 Nikolay Troitsk 5-9 5-9 New country    
304 Sitia 27/02/2010 10,26 27,595 USB 56 56RF55 Oiku Oulu 5-9 5-9      
303 Sitia 27/02/2010 09,31 27,595 USB 21 21RS150 Thomas Skelleftea 5-9 5-9+10      
302 Sitia 26/02/2010 10,24 27,475 USB 50 50RC055 Vlad Moscow 5-9 5-9+10      
301 Sitia 26/02/2010 09,41 27,595 USB 43 43QA880 John N/E Australia 5-3 4-0      
300 Sitia 25/02/2009 09,57 27,595 USB 113 113MB190 Arie Sungai Besar 3 - 0 5 - 9 New country yes no
299 Sitia 25/02/2010 08,58 27,595 USB 94 94AR121 Abdrahman Ajiman 5 - 9 5 - 9      
298 Sitia 24/02/2010 14,28 27,545 USB 31 31TM001 Miguel Albufeira 3-0 5-1 QSB    
297 Sitia 24/02/2010 14,47 27,600 USB 173 173RC/AF016 Francis Reunion isl 5 - 9 5 - 9      
296 Sitia /M 20/02/2010 12,14 27,595 USB 68 68DT019 James Banbridge County Down 3 - 0   heavy QSB    
295 Sitia /M 20/02/2010 11,59 27,595 USB 68 68WR555 Roger   3 - 0   too much QSB    
294 Sitia /M 20/02/2010 11,50 27,595 USB 29 29TM051 Andy Dublin 5 - 0 5 - 7      
293 Ierapetra 19/02/2010 10,40 27,595 USB 68 68WZ056 Steve 35 Km N/W Belfast 5 - 0 5 - 9      
292 Sitia /M 18/02/2010 13,06 27,545 USB 29 29SD150 Dave W coast Ireland 5 -7 5 -9+      
291 Sitia /M 14/02/2010 14,45 27,595 USB 2 2SD125 Jon North Carolina 2/3 - 0 4-0 New Country yes yes
290 Sitia 06/02/2010 15,06 27,595 USB 1   Giovanni Pompei 3 -0 5 -8      
289 Sitia 06/02/2010 15,02 27,595 USB 1   Federico Avellino 4 -8 5 -8      
288 Sitia 06/02/2010 14,56 27,595 USB 1 CC77 Ciro Naples 5 -7 5 - 9      
287 Sitia 06/02/2010 15,20 27,445 USB 112 112DA DX Farid Lebanon 5 - 9 5 - 9+ New Country yes yes
286 Sitia 06/02/2010 15,07 27,595 USB 74 74LD101 Mike Windhoek 5 - 9 5 - 9      
285 Sitia 14/01/2010 08,15 27,645 USB 43 43DA163 Brets East coast Australia 3-0 4-2   no no
284 Sitia 25/11/2009 07,30 27,540 USB 43 43DA234 Tom Mackay 5-2 5-9      
283 Sitia 15/11/2009 10,16 27,590 USB 30 30SL1 Josè Murcia 5-9        
282 Sitia 01/11/2009 12,11 27,540 USB 107 107LD001 Enrico Princ. Monaco 5-8 5-8 New Country    
281 Sitia 27/10/2009 19,50 27,695 USB 1 1CE093 Matteo Naples 5-3 5-7   yes yes
280 Sitia 27/10/2009 18,31 27,625 USB 161 161SC074 Jack   5-9 5-9      
279 Sitia 27/10/2009 17,15 27,595 USB 1 1IR124 Elia Venezia 5-9+30 5-9      
278 Sitia 27/10/2009 17,09 27,595 USB 1 1SR231 Giuseppe Bergamo 5-5 5-5      
277 Sitia 27/10/2009 17,00 27,595 USB 45 45AT203 Slabo Belgrado 5-3        
276 Sitia 27/10/2009 15,59 27,655 USB 1 1OD006 Paolo Gorgonzola (MI)   5-7      
275 Sitia 27/10/2009 17,45 26,655 USB 109 109HA013 Gabor Alap 5-9 5-9      
274 Sitia 25/10/2009 09,20 27,570 USB 56 56SF95 Tommy Oulu 5-3 5-7 New Country    
273 Roussà Eklissià 24/10/2009 11,07 27,565 USB 18 18AR018 Rena Syros island 3-0 5-3 Field stat. yes yes
272 Sitia 23/10/2009 11,03 27,965 USB 108 108ERG13 Ian Scotland 3-1 5-8 lost in QSB    
271 Sitia 23/10/2009 10,40 27,965 USB 29 29SD108 Michael Sixmilebridge 5-5 5-6 waiting qsl yes yes
270 Sitia 23/10/2009 09,54 27,610 USB 68 68CT168 Chris Coalisand 5-9 5-5      
269 Sitia 23/10/2009 08,34 27,965 USB 26 26TM037 Mark S/W U.K. 5-9 5-9 long qso    
268 Sitia 23/10/2009 08,26 27,580 USB 14 14AT260 ms. Ghislaine Normandie 5-8 5-9      
267 Sitia 23/10/2009 08,07 27,995 USB 21 21SBC005 Jonas Karlstad 5-4        
266 Sitia 23/10/2009 07,48 27,995 USB 14 14RC485 Laurent 200Km N Paris 5-9 5-9   yes yes
265 Sitia 23/10/2009 07,43 27,995 USB 29 29SD134 Alan ********* 4-5 5-9      
264 Sitia 23/10/2009 07,21 27,995 USB 50 50DT105 Andy Moscow 5-9 5-9 qsb    
263 Sitia 23/10/2009 06,48 27,545 USB 14 14DA024 Fab 37Km.from UK 5-7 5-9      
262 Sitia 21/10/2009 10,53 27,588 USB 1 1AT791 Stefano Isola del liri 5-9 5-9 wonderf. Modul.    
261 Sitia 21/10/2009 10,30 27,595 USB 1 1PW070 Remo   5-1 5-7      
260 Sitia 21/10/2009 10,20 27,595 USB 165 165TDT001 Efi Marrutiu 3-1     yes past
259 Sitia 21/10/2009 09,55 27,595 USB 312 312SD102 Yuri Tiraspol 5-9 5-9      
258 Sitia 20/10/2009 08,31 27,555 USB 1 1SA555 Massimo Modena 3-1   LOST in qsb    
257 Sitia 20/10/2009 07,56 27,895 USB 35 35RC101 Sigi Steyr 5-8 5-8      
256 Sitia 19/10/2009 10,20 27,575 USB 161 161BD533 Tom Polonia 5-9 5-9      
255 Sitia 19/10/2009 09,30 27,540 USB 315 315URF086 Vladimir Odessa 5-5 5-9      
254 Sitia 11/10/2009 12,00 27,595 USB 29 29WT200 Nick Mullingar Ireland 5-7 5-7      
253 Sitia 11/10/2009 11,57 27,440 USB 31 31AT071 Luis North Portugal 4-9 5-9 in AT contest yes yes
252